HomeMiscellaneousDistinguished Pass outs

Distinguished Passouts

 

DISTINGUISHED PASS OUTS  
S. No. Name of Student Year of Pass out Name of the Institution  
1 Vishnu Anil 2010 IIT karakpur  
2 Parvathy  Ravi 2010 IIT Chennai  
3 Mohammed Thasneem 2010 AIPMT  
4 Akshaya 2010 AIPMT  
5 Pragya Pathak 2011 IIM  
6 Alok B K 2012 IIT Chennai  
7 Navya S 2012 IIT Channai  
8 Dinu M K 2012 Medical College Calicut  
9 Lihil C K 2011 AFMC Pune  
10 Meghana M 2012 NIT Calicut  
11 Amil S Babu 2012 NIT Calicut  
         
         
         
         
         
 
 
 
 
 
 
 
LIST OF TOPPERS IN CBSE EXAM - March-2012
 
Class XII
Science stream
S No Name of the student Marks Obtained Marks in % Rank in
KV
1 DINU M K 487 97.4 1
2 KARTHIKA K 481 96.2 2
3 ARCHANA ANAND 480 96 3
4 P SHABEEB MALOOF 480 96 3
5 ASWATHI UNNI 479 95.8 4
6 DHANUSREE 475 95 5
7 ANJUSHA C 475 95 5
8 MANIRSHA P V 475 95 5
9 APARNA D 475 95 5
10 AMIL S BABU 475 95 5
Commerce Stream
SlNo Name Marks Obtained Percentage Rank in KV
1 M NANDANA MENON 476 95.2 1
2 AISWARYA K P 453 90.6 2
3 MEGHANA APARANJI 450 90 3
4 ASWATHI MOHAN 447 89.4 4
5 ANJANA K 445 89 5
Humanities Stream
SlNo Name Marks Obtained Percentage Rank in KV
1 ROSE PAUL 463 92.6 1
2 ASWATHI 407 81.4 2
3 AISWARYA K P 406 81.2 3
4 CHANJAL 427 85.4 4
 
 
 
 
Bitmap Bitmap
 
 
 
 
 
 
 
 
 
DINU M K                           Rose Paul
 
Science Topper                Humanities Topper
 
 
 
LIST OF TOPPERS IN CBSE EXAM - March-2011
 
 
         
Class XII 
Science stream 
         
S No Name of the student Marks Obtained Marks in % Rank in
KV
1 PRIYANKA M V 485 97 1
2 AKASH K C 479 95.8 2
3 PAVANA SURESH 477 95.4 3
4 ASWATHI K 474 94.8 4
5 S AMRUTHA 473 94.6 5
6 AISHWARYA P 473 94.6 6
7 ALOK R KUMAR 472 94.4 7
8 SHYAM SUDHI C K 471 94.2 8
         
Hmanities Stream
         
SlNo Name Marks Obtained Percentage Rank in KV
1 ASHWINI SUDARSHAN 476 95.2 1
2 DEEPIKA M 455 91 2
3 GARGI KRISHNA U S 442 88.4 3
4 K K NICHIN CHANDRA 424 84.8 4
5 ARCHANA BABU 409 81.8 5
         
Commerce Straem
         
SlNo Name Marks Obtained Percentage Rank in KV
1 ARUNDATHI P 457 91.4 1
2 JISHITHA T P 450 90 2
3 ANN MARIA JOSE 442 88.4 3
4 CHANJAL 427 85.4 4
5 K B SHILPA 412 82.4  
Toppers of CBSE XII - March 2010
Science Stream
Slno Name Marks Percentage
1 VISHNU ANIL 479 95.8
2 MARIYA DAYANA P J 468 93.6
3 SOUPARNIKA MENON 467 93.4
4 SRUTHI SURENDRAN 466 93.2
5 ASWATHY M A 464 92.8
6 ASWATH HARIKUMAR 464 92.8
7 NIRMAL CHAND 461 92.2
8 RAHUL P S 460 92
9 JYOTSNA GEORGE 459 91.8
10 POORNIMA RAJAN 456 91.2
11 SHARUN KASYAP S 456 91.2
12 PARVATHY REVI 455 91
Commerce Stream
Slno Name Marks Percentage
1 NAV EEN NAIR 439 87.8
2 K KARTHIK RAI 427 85.4
3 VAISAKH M 413 82.6
4 SUJITH K 395 79
5 SUHAS S 394 78.8
6 ANUSREE P MOHAN 390 78
7 ABSIN 388 77.6
Humanities Stream
       
Slno Name Marks Percentage
1 ASWATHI R NAIR 451 90.2
2 JINCY P P 410 82
3 AMAL ROY 396 79.2
4 NAMRATHA HANJEL N 394 78.8
5 N SHIBIKA MOHANAN 388 77.6
6 ATHIRA K 376 75.2
7 JESEEL SREYAS P 374 74.8  
         
Last Updated on Saturday, 21 July 2012 13:44
Font Size : | + - |
Powered by IPIX Solutions
Copyright © 2013 Kendriya Vidyalaya Calicut. All Rights Reserved.
Joomla! is Free Software released under the GNU General Public License.
Joomla! is Free Software released under the GNU/GPL License.