HomeAcademicsExaminationResult analysis

Result Analysis

 

 

 

 

Result Analysis of Class X - March 2012
S. No Subject Total Appeared Total Qualified Pass% A1 A2 B1 B2 C1 C2 D E1 E2
1 ENGLISH 291 291 100 118 79 58 28 7 1 0 0 0
2 HINDI 172 172 100 60 63 32 14 3 0 0 0 0
3 SANSKRIT 119 119 100 54 35 21 7 2 0 0 0 0
4 MATHS 291 291 100 104 68 49 35 30 5 0 0 0
5 SCIENCE 291 291 100 136 59 59 29 7 1 0 0 0
6 SO.SCIENCE 291 291 100 121 68 50 31 19 1 1 0 0
TOTAL 291 291 100 593 372 269 144 68 8 1 0 0

2 HINDI 172 172 100 60 63 32 14 3 0 0 0 0
3 SANSKRIT 119 119 100 54 35 21 7 2 0 0 0 0
4 MATHS 291 291 100 104 68 49 35 30 5 0 0 0
5 SCIENCE 291 291 100 136 59 59 29 7 1 0 0 0
6 SO.SCIENCE 291 291 100 121 68 50 31 19 1 1 0 0
TOTAL 291 291 100 593 372 269 144 68 8 1 0 0

 

Result Analysis of Class XII - March 2012
No. of students in each Grade (N)
Sl. No. Subject Total App. Total Passed Pass% A1 A2 B1 B2 C1 C2 D1 D2 E P.I.
1 English 247 247 100 128 49 31 19 11 8 1 0 0 86.94
2 Hindi 60 60 100 3 9 4 1 4 11 11 17 0 42.5
3 Maths 168 167 99.4 32 29 30 16 21 16 20 3 1 66.52
4 Physics 171 171 100 64 30 36 21 8 6 5 1 0 80.7
4 Chemistry 171 171 100 32 30 26 30 17 22 12 2 0 68.13
5 Biology 120 119 99.2 34 16 20 13 19 11 5 1 1 71.77
6 Comp. Sci. 51 51 100 12 16 10 9 3 1 0 0 0 80.39
7 I. P. 19 19 100 5 3 0 7 2 2 0 0 0 72.37
8 Economics 76 76 100 6 11 12 15 6 9 9 8 0 57.4
9 Accountancy 46 46 100 20 15 8 3 0 0 0 0 0 89.13
10 Business St. 46 46 100 11 5 16 8 3 3 0 0 0 76.09
11 Geography 30 30 100 12 10 4 4 0 0 0 0 0 87.5
12 History 30 30 100 30 0 0 0 0 0 0 0 0 100

 

Result Analysis of  Class X  - March 2011
Class X- Subject-wise Analysis March 2011
S.No. Subject Total appeared Total qualified Pass % A1 A2 B1 B2 C1 C2 D E1 E2 Total Grades
1 English 323 323 100 84 96 70 45 24 4 0 0 0 323
2 Hindi 159 159 100 42 48 25 23 18 3 0 0 0 159
3 Sanskrit 164 164 100 59 63 21 19 2 0 0 0 0 164
4 Mathematics 323 323 100 116 65 44 44 42 11 1 0 0 323
5 Science 323 323 100 101 78 43 53 30 16 2 0 0 323
6 Social Sc. 323 323 100 99 70 59 45 43 6 1 0 0 323
Total appeared 501 420 262 229 159 40 4 0 0 1615
Result Analysis of Class XII   -  March 2011
S.No. Subject Total appeared Total passed Pass % No; of studentrs in each Grade (N)
A1 A2 B1 B2 C1 C2 D1 D2 E P.I.
1 English 238 238 100 88 50 25 24 24 16 9 2 0 78.15
2 Hindi 41 41 100 4 6 4 7 3 6 7 4 0 55.18
3 Maths 183 182 99.5 38 25 33 25 21 24 10 6 1 67.21
4 Physics 181 181 100 53 40 29 28 17 9 4 1 0 77.49
5 Chemistry 181 181 100 40 36 32 38 21 8 5 1 0 74.1
6 Biology 102 102 100 16 18 21 17 15 9 4 2 0 68.87
7 I.P. 14 14 100 2 6 3 1 2 0 0 0 0 79.46
8 Economics 57 57 100 8 10 15 11 2 6 4 1 0 68.86
9 Bus. St. 37 37 100 10 4 8 5 5 4 1 0 0 72.64
10 Acctcy. 37 37 100 8 8 9 6 4 2 0 0 0 76.35
11 History 20 20 100 19 1 0 0 0 0 0 0 0 99.38
12 Geog. 20 20 100 10 3 3 2 0 2 0 0 0 84.38
13 Comp.Sc. 79 79 100 21 11 17 9 5 8 7 1 0 71.36
Total 1190 1189 99.9 317 218 199 173 119 94 51 18 1 73.52

 

 

A. PASS PERCENTAGE

Class  X
After Merging of Shifts
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
1 2011 323 323 100
2 2012 291 291 100

 

 

 

Before Merging
SHIFT I
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
1 2000 174 157 90.2
2 2001 148 132 89.18
3 2002 177 161 90.96
4 2003 159 149 91.79
5 2004 181 175 96.68
6 2005 179 167 93
7 2006 170 167 98
8 2007 141 140 99
9 2008 172 170 99
10 2009 148 148 100
11 2010 170 170 100

 

 

Shift II
S.No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
1 2006 32 32 100
2 2007 59 59 100
3 2008 93 93 100
4 2009 97 97 100
5 2010 109 109 100

 

 

Class  XII
After Meging of Shifts
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
1 2011 238 237 99.6
2 2012 247 245 99.2

 

 

Before Meging of Shifts
SHIFT I
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
1 2000 130 126 96.92
2 2001 131 126 96.18
3 2002 163 151 92.63
4 2003 147 141 95.91
5 2004 174 172 98.85
6 2005 159 155 97
7 2006 168 166 99
8 2007 185 183 99
9 2008 191 161 84
10 2009 153 138 90.2
11 2010 156 155 99.4

 

SHIFT II
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
1 2006 7 7 100
2 2007 33 33 100
3 2008 42 41 98
4 2009 40 38 95
5 2010 82 82 100

 

 

 

B Quality Of Performance
S No Year Percentage of Examinees who secured
60% or more in aggregate 75% or more 90% or more in aggregate
1 2011 99 92 28
2 2012 88 100 42

 

PASS PERCENTAGE OF X & XII IN PREVIOUS YEARS
After Merging of Shift II with Shift I
2011 2012
X XII X XII
100 99.6 100 99.2
Before Merging of Shifts
SHIFT I
PASS PERCENTAGE
2005 2006 2007 2008 2009 2010
X XII X XII X XII X XII X XII X XII
93 97 98 99 99 99 99 84 100 90.2 100 99.4
SHIFT II
PASS PERCENTAGE
2005 2006 2007 2008 2009 2010
X XII X XII X XII X XII X XII X XII
0 0 100 100 100 100 100 98 100 95 100 100
PERFORMANCE INDEX OF X & XII IN THE PREVIOUS YEARS
After Merging of Shifts
2011 2012
X XII X XII
73.52 74.76
Before Meging of Shifts
SHIFT I
PERFORMANCE INDEX (PI)
2005 2006 2007 2008 2009 2010
X XII X XII X XII X XII X XII X XII
62 66 65 66 61 66 69 64 75 66.6 71.2
SHIFT II
PERFORMANCE INDEX (PI)
2005 2006 2007 2008 2009 2010
X XII X XII X XII X XII X XII X XII
0 0 75 57 80 77 81 75 83.6 78.1 71
SUBJECT WISE PERFORMANCE INDEX OF CLASS XII
After Merging
Sl.No Subject YEAR 2011 YEAR 2012
1 English 78.15 86.94
2 Hindi 55.18 42.5
3 Maths 67.21 66.52
4 Physics 77.49 80.7
5 Chemistry 74.1 68.13
6 Biology 68.87 71.77
7 I.P. 79.46 72.37
8 Economics 68.86 57.4
9 Bus. St. 72.64 76.09
10 Acctcy. 76.35 89.13
11 History 99.38 100
12 Geog. 84.38 87.5
13 Comp.Sc. 71.36 80.39
SHIFT I
Sl.No Subject 2005 2006 2007 2008 2009 2010
1 English 82 73.4 77.1 80.3 75.3 71
2 Hindi 62.8 35.9 44.2 37.8 64.6 46.6
3 Maths 62.5 59.4 73.9 55.3 45.4 67.3
4 Physics 63.9 63.6 70.2 82.1 68.1 81.2
5 Chemistry 56.6 64.7 68.8 62.4 71.5 84.3
6 Biology 70.8 78.7 68.5 63 71 80
7 Com.Sci 48.7 Nil 59.9 Nil Nil 70.6
8 I.P Nil 67.7 56.3 68.9 67.2 54.6
9 Economics 44.2 68.5 59.7 35.2 44.9 56.2
10 Accountancy 76.7 72.9 66.4 63.4 63.6 72.5
11 Business Studies 58.1 48.2 60.5 66.8 70.6 56.9
12 Geography 78.8 81.9 62 59.8 74.4 81
13 History 66.5 72.2 63 70.4 88.9 90.5
SHIFT II
Sl.No Subject 2006 2007 2008 2009 2010
1 English 76.79 75.38 81.25 91.56 66.6
2 Maths 42.86 79.17 61.01 60.26 68
3 Physics 57.14 78.03 87.5 83.75 78.5
4 Chemistry 46.43 81.03 72.62 80.31 74.5
5 Biology 62.5 68.94 68.75 78.91 77.9
6 Com.Sci NIL NIL 72.92 71 55.8
LIST OF TOPPERS IN CBSE EXAM - March-2012
Class XII
Science stream
S No Name of the student Marks Obtained Marks in % Rank in
KV
1 DINU M K 487 97.4 1
2 KARTHIKA K 481 96.2 2
3 ARCHANA ANAND 480 96.0 3
4 P SHABEEB MALOOF 480 96.0 3
5 ASWATHI UNNI 479 95.8 4
6 DHANUSREE 475 95.0 5
7 ANJUSHA C 475 95.0 5
8 MANIRSHA P V 475 95.0 5
9 APARNA D 475 95.0 5
10 AMIL S BABU 475 95.0 5
Commerce Stream
SlNo Name Marks Obtained Percentage Rank in KV
1 M NANDANA MENON 476 95.2 1
2 AISWARYA K P 453 90.6 2
3 MEGHANA APARANJI 450 90.0 3
4 ASWATHI MOHAN 447 89.4 4
5 ANJANA K 445 89.0 5
Humanities Stream
SlNo Name Marks Obtained Percentage Rank in KV
1 ROSE PAUL 463 92.6 1
2 ASWATHI 407 81.4 2
3 AISWARYA K P 406 81.2 3
LIST OF TOPPERS IN CBSE EXAM - March-2011
Class XII
Science stream
S No Name of the student Marks Obtained Marks in % Rank in
KV
1 PRIYANKA M V 485 97 1
2 AKASH K C 479 95.8 2
3 PAVANA SURESH 477 95.4 3
4 ASWATHI K 474 94.8 4
5 S AMRUTHA 473 94.6 5
6 AISHWARYA P 473 94.6 6
7 ALOK R KUMAR 472 94.4 7
8 SHYAM SUDHI C K 471 94.2 8
Hmanities Stream
SlNo Name Marks Obtained Percentage Rank in KV
1 ASHWINI SUDARSHAN 476 95.2 1
2 DEEPIKA M 455 91 2
3 GARGI KRISHNA U S 442 88.4 3
4 K K NICHIN CHANDRA 424 84.8 4
5 ARCHANA BABU 409 81.8 5
Commerce Straem
SlNo Name Marks Obtained Percentage Rank in KV
1 ARUNDATHI P 457 91.4 1
2 JISHITHA T P 450 90 2
3 ANN MARIA JOSE 442 88.4 3
4 CHANJAL 427 85.4 4
5 K B SHILPA 412 82.4 5

 

PREVIOUS DATA
A.  PASS PERCENTAGE
SHIFT I
Class X
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
1 2000 174 157 90.2
2 2001 148 132 89.18
3 2002 177 161 90.96
4 2003 159 149 91.79
5 2004 181 175 96.68
6 2005 179 167 93
7 2006 170 167 98
8 2007 141 140 99
9 2008 172 170 99
10 2009 148 148 100
11 2010 170 170 100
Class XII
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
1 2000 130 126 96.92
2 2001 131 126 96.18
3 2002 163 151 92.63
4 2003 147 141 95.91
5 2004 174 172 98.85
6 2005 159 155 97
7 2006 168 166 99
8 2007 185 183 99
9 2008 191 161 84
10 2009 153 138 90.2
11 2010 156 155 99.4
SHIFT II Class X
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
Annual Exam
1 2006 32 32 100
2 2007 59 59 100
3 2008 93 93 100
4 2009 97 97 100
5 2010 109 109 100
Class X
S No Year Total No. Examinees No. of Examinees  who passed Pass Percentage
Annual Exam
1 2006 7 7 100
2 2007 33 33 100
3 2008 42 41 98
4 2009 40 38 95
5 2010 82 82 100
PASS PERCENTAGE OF   X   &   XII   IN PREVIOUS YEARS
SHIFT I
PASS PERCENTAGE
2005 2006 2007 2008 2009 2010
X XII X XII X XII X XII X XII X XII
93 97 98 99 99 99 99 84 100 90.2 100 99.4
SHIFT II
PASS PERCENTAGE
2005 2006 2007 2008 2009 2010
X XII X XII X XII X XII X XII X XII
0 0 100 100 100 100 100 98 100 95 100 100
PERFORMANCE INDEX  OF    X   &   XII   IN THE PREVIOUS YEARS
SHIFT I
PERFORMANCE INDEX (PI)
2005 2006 2007 2008 2009 2010
X XII X XII X XII X XII X XII X XII
62 66 65 66 61 66 69 64 75 66.6 71.2
SHIFT II
PERFORMANCE INDEX (PI)
2005 2006 2007 2008 2009 2010
X XII X XII X XII X XII X XII X XII
0 0 75 57 80 77 81 75 83.6 78.1 71
SUBJECT WISE PERFORMANCE INDEX OF CLASS    XII
SHIFT I
Sl.No Subject 2005 2006 2007 2008 2009 2010
1 English 82 73.4 77.1 80.3 75.3 71
2 Hindi 62.8 35.9 44.2 37.8 64.6 46.6
3 Maths 62.5 59.4 73.9 55.3 45.4 67.3
4 Physics 63.9 63.6 70.2 82.1 68.1 81.2
5 Chemistry 56.6 64.7 68.8 62.4 71.5 84.3
6 Biology 70.8 78.7 68.5 63 71 80
7 Com.Sci 48.7 Nil 59.9 Nil Nil 70.6
8 I.P Nil 67.7 56.3 68.9 67.2 54.6
9 Economics 44.2 68.5 59.7 35.2 44.9 56.2
10 Accountancy 76.7 72.9 66.4 63.4 63.6 72.5
11 Business Studies 58.1 48.2 60.5 66.8 70.6 56.9
12 Geography 78.8 81.9 62 59.8 74.4 81
13 History 66.5 72.2 63 70.4 88.9 90.5
SHIFT II
Sl.No Subject 2006 2007 2008 2009 2010
1 English 76.79 75.38 81.25 91.56 66.6
2 Maths 42.86 79.17 61.01 60.26 68
3 Physics 57.14 78.03 87.5 83.75 78.5
4 Chemistry 46.43 81.03 72.62 80.31 74.5
5 Biology 62.5 68.94 68.75 78.91 77.9
6 Com.Sci NIL NIL 72.92 71 55.8
SUBJECT WISE PERFORMANCE INDEX OF CLASS     X
SHIFT I
Sl.No Subject 2005 2006 2007 2008 2009
1 English 64.12 62.72 63.2 66.4 74.1
2 Hindi 59.89 70.65 49.1 83.8 71
3 Sanskrit 87.5 95.04 88.4 65.9 94.8
4 Maths 64.17 59.56 68.8 64.4 67.2
5 Science 63.62 62.65 57.4 70.9 76.7
6 S.Studies 62.4 58.75 60.7 67.7 75.8
SHIFT II
Sl.No Subject 2006 2007 2008 2009
1 English 62.72 63.21 66.42 85.3
2 Hindi 70.65 49.12 83.84 79.4
3 Sanskrit 95.04 88.39 65.92 95.6
4 Maths 59.56 68.78 64.39 79.4
5 Science 62.65 57.36 70.86 86.1
6 S.Studies 58.75 60.73 67.73 80.5

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Last Updated on Friday, 17 August 2012 07:56
Font Size : | + - |
Powered by IPIX Solutions
Copyright © 2013 Kendriya Vidyalaya Calicut. All Rights Reserved.
Joomla! is Free Software released under the GNU General Public License.
Joomla! is Free Software released under the GNU/GPL License.